Vocation combat
17 path entriesDefining spells.
| Path | Spell | Words | Level | Mana | Soul | Cooldown | Role |
|---|---|---|---|---|---|---|---|
| Sorcerer | ![]() DeathburstInstant | exevo gran max mort | 1500 | 2,050 | 0 | 2s | Area finisher |
| Sorcerer | ![]() Ultimate Pure HexburstInstant | exevo max pura | 2500 | 400 | 0 | 2s | Area finisher |
| Sorcerer | ![]() Ultimate Pure StrikeInstant | exori max pura | 1800 | 450 | 0 | 2s | Target finisher |
| Sorcerer | ![]() Wizardy StrikeInstant | wizardy strike | 2500 | 3,200 | 0 | 2s | Target finisher |
| Sorcerer | ![]() Limit BreakLearned | limit break | 2500 | 2,500 | 0 | 90s | Combat stance |
| Druid | ![]() Ultimate Pure StrikeInstant | exori max pura | 1800 | 450 | 0 | 2s | Target finisher |
| Druid | ![]() Ultimate BlizzardInstant | exevo max frigo | 2000 | 400 | 0 | 2s | Area finisher |
| Druid | ![]() Priest StrikeInstant | priest strike | 2500 | 3,200 | 0 | 2s | Target finisher |
| Druid | ![]() DivinityLearned | divinity | 2500 | 2,500 | 0 | 90s | Combat stance |
| Paladin | ![]() Ultimate Star BarrageInstant | exori max star | 1500 | 240 | 0 | 2s | Target finisher |
| Paladin | ![]() Great Arrow RainInstant | exevo max row | 2000 | 250 | 0 | 2s | Area finisher |
| Paladin | ![]() Javelin ThrowInstant | javelin throw | 2500 | 2,500 | 0 | 2s | Target finisher |
| Paladin | ![]() FrenzyLearned | frenzy | 820 | 750 | 0 | 90s | Combat stance |
| Knight | ![]() Tempo Whirlwind BarrageInstant | exori tempo hur | 80 | 96 | 0 | 2s | Target finisher |
| Knight | ![]() Ultimate Whirlwind ThrowInstant | exori max hur | 700 | 200 | 0 | 2s | Target finisher |
| Knight | ![]() FuryInstant | fury | 2500 | 1,900 | 0 | 2s | Target finisher |
| Knight | ![]() Defensive StanceLearned | defensive stance | 820 | 500 | 0 | 90s | Combat stance |
Progression
10% final passiveFour clear paths.
| Path | Start | First promotion | Final promotion | Passive | Soul |
|---|---|---|---|---|---|
| Sorcerer | Sorcerer | Master Sorcerer Level 250 | Wizard Level 820 | Wizard Mastery / 10% | 100 → 200 |
| Druid | Druid | Elder Druid Level 250 | Priest Level 820 | Priest Devotion / 10% | 100 → 200 |
| Paladin | Paladin | Royal Paladin Level 250 | Archer Level 820 | Archer Precision / 10% | 100 → 200 |
| Knight | Knight | Elite Knight Level 250 | Crusader Level 820 | Crusader Guard / 10% | 100 → 200 |
Core systems
8 systemsRules at a glance.
| System | Rule | Value | Reference |
|---|---|---|---|
| Soul recovery | 1-2 creature / 1-10 PvP | +50 Pearl | Spells |
| PvP transfer | 1-10% carried wealth | 4 currencies | PvP |
| Blessing of Aelthir | 100 Gold Nuggets | 3 effects | Wiki |
| City raids | 25% hourly | 4-5 waves | Wiki |
| Fishing | Use rod on water | Fishing skill progression | Wiki |
| Crafting | Materials and mastery | Four recipe groups | Wiki |
| Loot containers | Boss and raid drops | Dedicated backpack | Bosses |
| Bonus orbs | Rare PvP drops | 6 temporary buffs | PvP |
Quest spells
4 unlocksPower worth finding.
| Path | Spell | Source | Unlock |
|---|---|---|---|
| Knight | Knight Berserk | Wizard Gabriel questline | +50% damage / 20s |
| Paladin | Paladin Berserk | Wizard Gabriel questline | +25% damage |
| Sorcerer | Limit Break | Wizard Gabriel questline | +20 damage / critical |
| Druid | Divinity | Wizard Gabriel questline | +20% reduction / 20s |
Ready















