Four paths
10% final passiveCompare progression.
Sorcerer
Wizard Mastery| Stage | Unlock | Soul | Loss | Growth |
|---|---|---|---|---|
| SorcererStarting vocation | Start | 100 | Base | 40 HP / 80 MP |
| Master SorcererPromotion Emblem unlock | 250 | 200 | 45 | 160 HP / 320 MP |
| WizardPromotion Scroll unlock | 820 | 200 | 55 | 320 HP / 640 MP |
DeathburstLevel 1500 / No soulUltimate Pure HexburstLevel 2500 / No soulUltimate Pure StrikeLevel 1800 / No soulWizardy StrikeLevel 2500 / No soulLimit BreakLevel 2500 / No soul
Druid
Priest Devotion| Stage | Unlock | Soul | Loss | Growth |
|---|---|---|---|---|
| DruidStarting vocation | Start | 100 | Base | 40 HP / 80 MP |
| Elder DruidPromotion Emblem unlock | 250 | 200 | 45 | 160 HP / 320 MP |
| PriestPromotion Scroll unlock | 820 | 200 | 55 | 320 HP / 640 MP |
Ultimate Pure StrikeLevel 1800 / No soulUltimate BlizzardLevel 2000 / No soulPriest StrikeLevel 2500 / No soulDivinityLevel 2500 / No soul
Paladin
Archer Precision| Stage | Unlock | Soul | Loss | Growth |
|---|---|---|---|---|
| PaladinStarting vocation | Start | 100 | Base | 60 HP / 60 MP |
| Royal PaladinPromotion Emblem unlock | 250 | 200 | 45 | 240 HP / 240 MP |
| ArcherPromotion Scroll unlock | 820 | 200 | 55 | 480 HP / 480 MP |
Ultimate Star BarrageLevel 1500 / No soulGreat Arrow RainLevel 2000 / No soulJavelin ThrowLevel 2500 / No soulFrenzyLevel 820 / No soul
Knight
Crusader Guard| Stage | Unlock | Soul | Loss | Growth |
|---|---|---|---|---|
| KnightStarting vocation | Start | 100 | Base | 80 HP / 40 MP |
| Elite KnightPromotion Emblem unlock | 250 | 200 | 45 | 320 HP / 160 MP |
| CrusaderPromotion Scroll unlock | 820 | 200 | 55 | 640 HP / 300 MP |
Tempo Whirlwind BarrageLevel 80 / No soulUltimate Whirlwind ThrowLevel 700 / No soulFuryLevel 2500 / No soulDefensive StanceLevel 820 / No soul